Committees » VAST Program Committee
| Maneesh Agrawala | University of California, Berkeley | |
| Gennady Andrienko | Fraunhofer IAIS, Sankt Augustin | |
| Elisa Bertino | Purdue University | |
| John Dill | Simon Fraser University | |
| Alan Dix | Lancaster University | |
| Jean-Daniel Fekete | INRIA | |
| Brian Fisher | Simon Fraser University/University British Columbia | |
| Jim Foley | Georgia Institute of Technology | |
| Michelle Gregory | Pacific Northwest National Laboratory | |
| Robert Grossman | University of Illinois at Chicago | |
| Helwig Hauser | University of Bergen | |
| Daniel Keim | Universität Konstanz | |
| Jörn Kohlhammer | Fraunhofer IGD, Darmstadt | |
| Alan MacEachren | Pennsylvania State University | |
| Heikki Mannila | University of Helsinki | |
| Silvia Miksch | Danube University Krems | |
| William Ribarsky | University of North Carolina, Charlotte | |
| George Robertson | Microsoft Research | |
| Jean Scholtz | Pacific Northwest National Laboratory | |
| Heidrun Schumann | Universität Rostock | |
| Matt Ward | Worcester Polytechnic Insitute | |
| Leland Wilkinson | University of Illinois at Chicago | |
| Pak Chung Wong | Pacific Northwest National Laboratory | |
| William Wright | Oculus Info, Inc |







Week-at-a-Glance

