|  | Friday | |||||
|  8:00 AM | VisWeek Workshop 5 Body of Knowledge for Visual Analytics Education | |||||
|  8:15 AM | ||||||
|  8:30 AM | Vis Papers: Visualization Systems | Vis Papers: Perception | Posters | |||
|  9:15 AM | ||||||
|  9:30 AM | ||||||
|  9:45 AM | ||||||
| 10:00 AM | ||||||
| 10:15 AM | ||||||
| 10:30 AM | ||||||
| 10:45 AM | ||||||
| 11:00 AM | ||||||
| 11:15 AM | VisWeek Awards Ceremony, Capstone, and Closing Remarks | |||||
| 11:30 AM | ||||||
| 11:45 AM | ||||||
| 12:00 N | ||||||
| 12:15 PM | ||||||
| 12:30 PM | ||||||







 Week-at-a-Glance
Week-at-a-Glance


