Committees » InfoVis Program Committee
| Robert Ball | Wisconsin-Oshkosh |
| Ulrik Brandes | University of Konstanz |
| Stuart Card | PARC |
| Ed Chi | PARC |
| Mark Derthick | Carnegie Mellon University |
| Tim Dwyer | Monash University |
| Jason Dykes | City University London |
| Robert Erbacher | Utah State University |
| Jean-Daniel Fekete | INRIA |
| Danyel Fisher | Microsoft Research |
| Helwig Hauser | VRVis Research Center |
| Chris Healey | North Carolina State University |
| Jeffrey Heer | University of California, Berkeley |
| Harry Hochheiser | Towson State |
| Victoria Interrante | University of Minnesota |
| TJ Jankun-Kelly | Mississippi State |
| Daniel Keim | University of Konstanz |
| Jessie Kennedy | Napier University |
| Yehuda Koren | AT&T Research |
| Robert Kosara | University of North Carolina, Charlotte |
| Menno-Jan Kraak | ITC |
| Bongshin Lee | Microsoft Research |
| Michael McGuffin | ETS |
| Guy Melancon | LIRMM |
| Stephen North | AT&T Research |
| Helen Purchase | University of Glasgow |
| Penny Rheingans | University of Maryland Baltimore County |
| Jonathan Roberts | Bangor University |
| Heidrun Schumann | Universität Rostock |
| Mike Sips | Stanford University |
| John Stasko | Georgia Tech |
| Margaret-Anne Storey | University of Victoria |
| Martin Theus | University of Augsburg |
| Huub van de Wetering | Technische Universiteit Eindhoven |
| Frank van Ham | IBM Cambridge |
| Fernanda Viègas | IBM Cambridge |
| Matt Ward | Worcester Polytechnic Institute |
| Colin Ware | University of New Hampshire |
| Chris Weaver | Pennsylvania State University |
| Kent Wittenburg | MERL |
| Michelle Zhou | IBM Watson |







Week-at-a-Glance

