Sessions » Birds-of-a-Feather Meetings
The following BOFs have been scheduled:
| Subject | Organizer | Day | Time/Location | |||
| Visualizing Weather Information | Andy Cox | Monday, Oct 20 | TBD/6:30-7:30 PM | |||
| Vis Contest | Amit Chourasia | Monday, Oct 20 | Morrow Room/3:30-4:00 PM | |||
| Visual Analytics Educators | Jean Scholtz | Wednesday, Oct 22 | TBD/6:15-7:15 PM | |||
| VACET AHM | Erik Anderson | Wednesday, Oct 22 | TBD/10:00 AM-Noon | |||
| Data/Vis Analytics Ed & Initis | Haesun Park | Wednesday, Oct 22 | TBD/7:15-8:30 PM | |||
| GPGPU on ATI | Udeepta Bordoloi | Thursday, Oct 23 | TBD/6:30-7:30 PM | |||
| IBM Research | Gregory D Abram | Thursday, Oct 23 | TBD/6:30-7:30 PM | 
For TBD locations, please check postings on site.
Birds-of-a-Feather Proposals should be sent jointly to T.J. Jankun-Kelly at visweekbof@vgtc.org. Please click here for formatting guidelines.
» Important Dates:Deadline: September 19, 2008
	  Deadline has passed.
 T.J. Jankun-Kelly, Mississippi State University
	Ming Jiang, Lawrence Livermore National Laboratory 







 Week-at-a-Glance
Week-at-a-Glance


